NepalOman
| Batter | R | B | 4S | 6S |
|---|---|---|---|---|
| Jatinder Singh | 49 | 34 | 7 | 2 |
| AR Odedara | 14 | 35 | 1 | 0 |
| Current Bowler |
|---|
| Gulsan Jha |
| Innings Stats | |
|---|---|
| Fours | 8 |
| Sixes | 2 |
| Extras | 2 |
| Batter | R | B | 4S | 6S | S/R | |
| Jatinder Singh | 49 | 34 | 7 | 2 | 144.12 | |
| Not out | ||||||
| AR Odedara | 14 | 35 | 1 | 0 | 40.00 | |
| Not out | ||||||
| Aryan Bisht | 0 | 0 | 0 | 0 | 0.00 | |
| Yet to bat | ||||||
| Hammad Mirza | 0 | 0 | 0 | 0 | 0.00 | |
| Yet to bat | ||||||
| Shakeel Ahmed | 0 | 0 | 0 | 0 | 0.00 | |
| Yet to bat | ||||||
| Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 | |
| Yet to bat | ||||||
| Wasim Ali | 0 | 0 | 0 | 0 | 0.00 | |
| Yet to bat | ||||||
| J Ramanandi | 0 | 0 | 0 | 0 | 0.00 | |
| Yet to bat | ||||||
| Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 | |
| Yet to bat | ||||||
| Siddharth Bukkapatnam | 0 | 0 | 0 | 0 | 0.00 | |
| Yet to bat | ||||||
| Imran Muhammed | 0 | 0 | 0 | 0 | 0.00 | |
| Yet to bat | ||||||
| Extras | 2 | |||||
| b: 0, lb: 1, nb: 0, w: 1 | ||||||
| Total | 65 | |||||
| 9 Out, 11.3/50 Over, RR 5.65 | ||||||
| Bowling | O | M | R | W | ECON |
| Karan KC | 4 | 0 | 28 | 0 | 7.00 |
| Sompal Kami | 3 | 0 | 18 | 0 | 6.00 |
| S Lamichhane | 1 | 0 | 5 | 0 | 5.00 |
| Gulsan Jha | 3 | 1 | 13 | 0 | 4.33 |
We use cookies to improve our site, products and services, to make your browsing experience better and to provide relevant marketing by analysing how you use our services. Detailed information on our use of cookies, and how you can block them on your browser, is provided in our Cookie Notice.
By using this Site or clicking on ‘’I agree’’, you consent to the use of cookies. No, give me more info